IMAU4U Trusted 918Kiss Game Malaysia
# | Member | RM | Time |
---|---|---|---|
1 | ******6453 | 40.00 | 02-07-2022 04:30:07 |
2 | ******8346 | 200.00 | 02-07-2022 04:18:37 |
3 | ******7479 | 300.00 | 02-07-2022 04:10:02 |
4 | ******4140 | 50.00 | 02-07-2022 04:03:06 |
5 | ******0563 | 100.00 | 02-07-2022 03:57:15 |
6 | ******8967 | 300.00 | 02-07-2022 03:52:55 |
7 | *******4201 | 35.00 | 02-07-2022 03:42:48 |
8 | ******8967 | 200.00 | 02-07-2022 03:42:23 |
9 | ******0083 | 100.00 | 02-07-2022 03:38:42 |
10 | ******2663 | 500.00 | 02-07-2022 03:36:08 |
# | Member | RM | Time |
---|---|---|---|
1 | ******9553 | 100.00 | 02-07-2022 04:25:51 |
2 | ******4351 | 750.00 | 02-07-2022 04:17:12 |
3 | ******3482 | 500.00 | 02-07-2022 03:55:20 |
4 | ******4399 | 1,500.00 | 02-07-2022 03:51:26 |
5 | ******4140 | 195.00 | 02-07-2022 03:46:16 |
6 | ******3417 | 500.00 | 02-07-2022 03:38:53 |
7 | ******1632 | 750.00 | 02-07-2022 03:19:01 |
8 | ******2258 | 500.00 | 02-07-2022 02:57:07 |
9 | ******2307 | 180.00 | 02-07-2022 02:35:54 |
10 | ******4339 | 370.00 | 02-07-2022 02:32:12 |
Note: Hold and scroll the Realtime blackboard left or right to switch in between deposit and withdrawal record.